COPY & PASTE html code for Jakarta report
|
To link to Jakarta report from your website or blog, copy and paste this html code into your web page |
Direct URL for Jakarta report
|
This simple url can be used for refering to Jakarta report in emails and printed media |
Jakarta IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | State | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 180.252.33.70 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 38.0.2125.102 | Windows, Server 2003 | No |
2 | 114.124.196.77 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 53.0.2785.146 | Android, 6.0.1 | No |
3 | 114.124.238.214 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 6.0 | No |
4 | 36.84.242.26 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 9 | No |
5 | 115.178.194.143 | Pt. Core Mediatech | PT. Wireless Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 40.0.2214.89 | Android, 7.1.2 | No |
6 | 114.124.206.174 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 5.1 | No |
7 | 112.78.141.211 | Biznet Networks | Biznet Networks | Indonesia | Jakarta | Asia/Jakarta | Konqueror 4.9 | Linux, 3.5.4 | No |
8 | 202.80.218.250 | MNC Playmedia | PT. MNC Playmedia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 10.0 | No |
9 | 175.158.40.91 | PT. Cyberindo Aditama | PT. Cyberindo Aditama | Indonesia | Jakarta | Asia/Jakarta | Opera Mini 12.16 | Android | No |
10 | 101.255.72.10 | PT Remala Abadi | PT Remala Abadi | Indonesia | Jakarta | Asia/Jakarta | Konqueror 4.9 | Linux, 3.5.4 | No |
11 | 180.178.98.198 | PT. Hipernet Indodata | PT. Hipernet Indodata | Indonesia | Jakarta | Asia/Jakarta | Chrome 67.0.3396.79 | Linux, x86 | No |
12 | 115.178.208.183 | Pt. Core Mediatech | PT. Wireless Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 40.0.2214.89 | Android, 7.1.2 | No |
13 | 61.94.151.126 | Pt. Telekomunikasi Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 8.0.0 | No |
14 | 180.252.207.128 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Mozilla Firefox 48.0 | Windows, 7 | No |
15 | 103.4.166.42 | PT. Fiber Networks Indonesia | PT. Fiber Networks Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 7 | No |
16 | 122.200.48.69 | PT Digital Wireless Indonesia | Digital Wireless Indonesia Pt. | Indonesia | Jakarta | Asia/Jakarta | Safari | Mac OS, X | No |
17 | 36.69.173.175 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 57.0.2987.108 | Android, 5.0.2 | No |
18 | 125.166.26.20 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 5.1.1 | No |
19 | 202.77.119.130 | Pt. Linknet | LINKNET | Indonesia | Jakarta | Asia/Jakarta | Mozilla Firefox 65.0 | Windows, 10.0 | No |
20 | 202.147.199.198 | PT.Infokom Elektrindo | PT.Infokom Elektrindo | Indonesia | Jakarta | Asia/Jakarta | - - - | - - - | No |
21 | 182.0.247.98 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 50.0.2661.94 | Android, 6.0 | No |
22 | 122.144.5.126 | PT. Maxindo Mitra Solusi | PT Maxindo Mitra Solusi, Jl Kelapa Puan Raya Blok | Indonesia | Jakarta | Asia/Jakarta | Opera Mini 12.16 | Android | No |
23 | 114.5.146.171 | PT Indosat Tbk. | PT Indosat Tbk. | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.96 | Android, 6.0 | No |
24 | 36.70.238.70 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 5.1.1 | No |
25 | 182.0.198.224 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 62.0.3202.84 | Android, 7.0 | No |
26 | 182.0.199.211 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 62.0.3202.84 | Android, 7.0 | No |
27 | 222.165.195.75 | PT NettoCyber Indonesia | PT NettoCyber Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 66.0.3359.139 | Linux, x86 | No |
28 | 36.84.243.166 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 9 | No |
29 | 180.252.169.142 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Mozilla Firefox 40.1 | Windows, 7 | No |
30 | 114.124.233.7 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 10.0 | No |
31 | 120.188.66.179 | PT Indosat Tbk. | PT Indosat Tbk. | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.96 | Android, 6.0 | No |
32 | 36.84.240.149 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 9 | No |
33 | 36.77.247.56 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Mozilla Firefox 52.9 | Linux, x86 | No |
34 | 117.53.46.155 | PT Trias Kemas Utama | PT Infinys System Indonesia | Indonesia | Jakarta | Asia/Jakarta | - - - | - - - | No |
35 | 140.213.32.191 | XL Axiata | XL Axiata | Indonesia | Jakarta | Asia/Jakarta | J2ME/MIDP Browser 2.1 | - - - | No |
36 | 125.160.114.29 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 66.0.3359.126 | Android, 7.1.2 | No |
37 | 125.160.112.93 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 64.0.3282.186 | Windows, 10.0 | No |
38 | 180.251.233.174 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 8.1.0 | No |
39 | 103.11.98.106 | PT Skyline Semesta | Skyline Semesta, PT | Indonesia | Jakarta | Asia/Jakarta | Chrome 66.0.3359.139 | Linux, x86 | No |
40 | 115.124.73.46 | PT Remala Abadi | PT Remala Abadi | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 7 | No |
41 | 125.161.136.65 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.105 | Android, 7.0 | No |
42 | 36.70.50.28 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 7 | No |
43 | 202.51.111.26 | PT iForte Global Internet | PT iForte Global Internet | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 10.0 | No |
44 | 202.146.245.156 | PT Centrin Utama | PT Centrin Utama | Indonesia | Jakarta | Asia/Jakarta | Chrome 53.0.2834.76 | Linux, x86 | No |
45 | 125.161.139.149 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | Jakarta | Asia/Jakarta | Opera 11.51 | Windows, 7 | No |
46 | 182.1.11.212 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 71.0.3578.99 | Linux, x86 | No |
47 | 182.1.10.250 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | Chrome 71.0.3578.99 | Linux, x86 | No |
48 | 182.1.6.83 | Telkomsel | Telkomsel | Indonesia | Jakarta | Asia/Jakarta | - - - | - - - | No |
49 | 140.213.15.229 | XL Axiata | XL Axiata | Indonesia | Jakarta | Asia/Jakarta | Chrome 71.0.3578.98 | Windows, 10.0 | No |
50 | 103.213.128.172 | PT.Infokom Elektrindo | PT.Infokom Elektrindo | Indonesia | Jakarta | Asia/Jakarta | Chrome 72.0.3626.109 | Windows, 10.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |