COPY & PASTE html code for Jember report
|
To link to Jember report from your website or blog, copy and paste this html code into your web page |
Direct URL for Jember report
|
This simple url can be used for refering to Jember report in emails and printed media |
Jember IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | State | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 114.57.190.114 | Indosatm2 | Pt. Indosat Mega Media | Indonesia | East Java | Asia/Jakarta | Chrome 66.0.3359.117 | Mac OS, X 10.13.3 | No |
2 | 103.241.205.84 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
3 | 36.84.111.233 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 30.0.0.0 | Android, 4.4.2 | No |
4 | 180.247.75.88 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 71.0.3578.99 | Android, 8.1.0 | No |
5 | 103.241.205.82 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
6 | 103.241.205.83 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
7 | 103.241.205.81 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
8 | 103.6.41.100 | PT. Dunia Virtual Online | Dtpnet Nap | Indonesia | East Java | Asia/Jakarta | Safari 4.0 | Android, 4.4.4 | No |
9 | 103.241.206.27 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | Chrome 33.0.0.0 | Android, 4.4.4 | No |
10 | 36.74.146.171 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 70.0.3538.110 | Android, 7.1.1 | No |
11 | 114.79.44.25 | PT. Wireless Indonesia | PT. Wireless Indonesia | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
12 | 36.80.64.150 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
13 | 103.241.205.69 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | Chrome 70.0.3538.80 | Android, 7.1.2 | No |
14 | 36.78.153.77 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 70.0.3538.80 | Android, 6.0.1 | No |
15 | 180.248.49.15 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 70.0.3538.80 | Android, 6.0.1 | No |
16 | 36.74.158.12 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 7.1.2 | No |
17 | 36.82.129.74 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 70.0.3538.80 | Android, 7.1.2 | No |
18 | 110.138.170.157 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
19 | 180.247.236.197 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
20 | 103.241.206.4 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | Chrome 67.0.3396.87 | Windows, 7 | No |
21 | 36.82.133.197 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 4.2.2 | No |
22 | 36.81.214.101 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 5.1 | No |
23 | 36.74.158.87 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Mozilla Firefox 62.0 | Windows, 7 | No |
24 | 125.164.251.163 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Internet Explorer 6.0 | Windows, XP | No |
25 | 103.241.205.31 | Universitas Jember | Universitas Jember | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
26 | 36.84.109.53 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 46.0.2490.76 | Android, 5.1.1 | No |
27 | 36.74.146.72 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 57.0.2987.108 | Android, 6.0 | No |
28 | 180.248.54.26 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 69.0.3497.100 | Android, 6.0 | No |
29 | 110.136.123.56 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Mozilla Firefox 34.0 | Mac OS, X 10.10 | No |
30 | 36.74.173.178 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 69.0.3497.91 | Android, 5.0.2 | No |
31 | 36.78.152.68 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 49.0.2623.75 | Linux, x86 | No |
32 | 180.247.233.82 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 68.0.3440.91 | Android, 5.1 | No |
33 | 180.253.94.130 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 39.0.2171.99 | Windows, 7 | No |
34 | 125.167.74.172 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
35 | 125.167.70.44 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 68.0.3440.91 | Android, 6.0.1 | No |
36 | 36.85.28.128 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 62.0.3202.84 | Android, 5.0.2 | No |
37 | 110.138.170.129 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
38 | 180.248.63.156 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | - - - | - - - | No |
39 | 110.136.120.117 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 49.0.2623.75 | Linux, x86 | No |
40 | 36.85.28.255 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 68.0.3440.91 | Android, 5.0 | No |
41 | 36.82.130.203 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Mozilla Firefox 40.1 | Windows, 7 | No |
42 | 180.248.58.185 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 30.0.0.0 | Android, 4.4.2 | No |
43 | 36.81.215.115 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 55.0.2883.91 | Android, 6.0.1 | No |
44 | 110.136.120.248 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 59.0.3071.125 | Android, 7.1.2 | No |
45 | 36.84.106.168 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | J2ME/MIDP Browser 2.0 | - - - | No |
46 | 36.80.64.36 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 30.0.0.0 | Android, 4.4.2 | No |
47 | 36.74.168.149 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 43.0.2357.121 | Android, 5.0 | No |
48 | 110.136.120.113 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 33.0.0.0 | Android, 4.4.4 | No |
49 | 36.82.129.21 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 43.0.2357.121 | Android, 5.0 | No |
50 | 180.248.52.74 | PT Telkom Indonesia | PT Telkom Indonesia | Indonesia | East Java | Asia/Jakarta | Chrome 43.0.2357.121 | Android, 5.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |