COPY & PASTE html code for Slovenia report
|
To link to Slovenia report from your website or blog, copy and paste this html code into your web page |
Direct URL for Slovenia report
|
This simple url can be used for refering to Slovenia report in emails and printed media |
Slovenia IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | State | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 91.235.242.97 | Alterna Intertrade d.d., druzba za racunalniski in | Alterna Intertrade d.d., druzba za racunalniski in | Ljubljana | Ljubljana | Europe/Ljubljana | - - - | - - - | No |
2 | 88.200.98.198 | ARNES | Studentski dom Ljubljana | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
3 | 109.182.17.162 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Zagorje ob Savi | - - - | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
4 | 109.182.60.84 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | - - - | - - - | Europe/Ljubljana | - - - | - - - | No |
5 | 109.182.31.124 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | - - - | - - - | Europe/Ljubljana | Chrome 64.0.3282.137 | Android, 7.0 | No |
6 | 212.44.100.6 | DHH.si d.o.o. | DHH.si d.o.o. | - - - | - - - | Europe/Ljubljana | - - - | - - - | No |
7 | 2a00:ee2:2807:6e00:2581:73f0:a214:9a6 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0 | No |
8 | 146.212.224.19 | A1 Slovenija | A1 Slovenija, d.d. | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
9 | 46.150.52.155 | TELEING d.o.o. | TELEING d.o.o. | Osilnica | - - - | Europe/Ljubljana | Chrome 49.0.2623.75 | Linux, x86 | No |
10 | 2a00:ee2:500:c300:5c02:adc9:304f:5173 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
11 | 2a00:1600::122 | Univerza v Mariboru | Univerza v Mariboru | - - - | - - - | Europe/Ljubljana | - - - | - - - | No |
12 | 109.182.243.140 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Duplek | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
13 | 31.15.229.72 | Telemach d.o.o. | Telemach d.o.o. | Murska Sobota | Murska Sobota | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
14 | 84.52.152.131 | Telemach d.o.o. | Telemach d.o.o. | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 59.0 | Windows, 10.0 | No |
15 | 213.250.20.162 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
16 | 2a00:ee2:500:c300:c5ae:a97e:6fdf:8e74 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
17 | 109.182.149.96 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
18 | 2a00:ee2:4204:2400:b1e5:9a60:d705:67e1 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | - - - | - - - | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
19 | 46.150.50.33 | TELEING d.o.o. | TELEING d.o.o. | Beltinci | Beltinci | Europe/Ljubljana | Chrome 49.0.2623.75 | Linux, x86 | No |
20 | 178.58.71.251 | Telekom Slovenije, d.d. | Telekom Slovenije, d.d. | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
21 | 188.64.29.94 | A1 Slovenija | A1 Slovenija, d.d. | - - - | - - - | Europe/Ljubljana | Chrome 66.0.3359.106 | Android, 7.0 | No |
22 | 89.212.59.186 | T-2 Access Network | T-2 Access Network | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 59.0 | Windows, 10.0 | No |
23 | 89.212.36.217 | T-2 Access Network | T-2 Access Network | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 60.0.3112.107 | Android, 6.0 | No |
24 | 89.212.39.104 | T-2 Access Network | T-2 Access Network | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 60.0.3112.107 | Android, 6.0 | No |
25 | 149.126.128.102 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
26 | 212.44.102.153 | DHH.si d.o.o. | DHH.si d.o.o. | - - - | - - - | Europe/Ljubljana | - - - | - - - | No |
27 | 188.64.29.37 | A1 Slovenija | A1 Slovenija, d.d. | - - - | - - - | Europe/Ljubljana | Mozilla Firefox 59.0 | Ubuntu Linux | No |
28 | 89.212.28.33 | T-2 Access Network | T-2 Access Network | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 54.0.2840.85 | Android, 7.0 | No |
29 | 146.212.81.195 | A1 Slovenija | A1 Slovenija, d.d. | Maribor | Maribor | Europe/Ljubljana | - - - | - - - | No |
30 | 2a00:ee2:101:e600:70ca:85cd:8242:1904 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
31 | 2a00:ee2:4905:3e00:75db:8854:eb9a:1928 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Hrastnik | Hrastnik | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.1.1 | No |
32 | 86.61.101.43 | Telekom Slovenije d.d. | SiOL d.o.o. (Slovenia Online) | Koper | Koper | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
33 | 192.71.244.77 | Resilans AB | EDIS GmbH | - - - | - - - | Europe/Ljubljana | Safari 4.0.5 | iOS, 11.2.6 | No |
34 | 2a00:ee2:410a:7500:c91b:3fc8:5eb9:91d3 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Slovenske Konjice | Slovenske Konjice | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
35 | 92.37.4.52 | A1 Slovenija | A1 Slovenija, d.d. | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.1.1 | No |
36 | 84.52.176.110 | Telemach d.o.o. | Telemach d.o.o. | Obcina Domzale | Domžale | Europe/Ljubljana | Chrome 30.0.0.0 | Android, 4.4.2 | No |
37 | 89.212.203.86 | T-2 Access Network | T-2 Access Network | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
38 | 2a00:ee2:500:c300:411f:d19d:4936:1d | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
39 | 95.143.148.193 | Nakom d.o.o. | Nakom d.o.o. | Dravograd | Dravograd | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 5.0.2 | No |
40 | 176.76.241.226 | Telemach d.o.o. | TUSMOBIL GSM subscribers | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
41 | 77.38.76.231 | Telemach d.o.o. | Telemach d.o.o. | Slovenj Gradec | Slovenj Gradec | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
42 | 176.76.241.134 | Telemach d.o.o. | TUSMOBIL GSM subscribers | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
43 | 193.9.21.171 | Optimus IT d.o.o. | Optimus IT d.o.o. | Ljubljana | Ljubljana | Europe/Ljubljana | - - - | - - - | No |
44 | 176.76.241.20 | Telemach d.o.o. | TUSMOBIL GSM subscribers | - - - | - - - | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
45 | 176.76.243.200 | Telemach d.o.o. | TUSMOBIL GSM subscribers | Obcina Salovci | Salovci | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 7.0 | No |
46 | 141.255.228.93 | ARNES | Univerza v Ljubljani | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
47 | 95.176.181.33 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
48 | 2a00:ee2:6201:3f00:f59c:de62:5c35:c8f4 | Telekom Slovenije d.d. | Telekom Slovenije d.d. | Ljubljana | Ljubljana | Europe/Ljubljana | Mozilla Firefox 40.1 | Windows, 7 | No |
49 | 89.212.126.68 | T-2 Access Network | T-2 Access Network | Ljubljana | Ljubljana | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 5.1.1 | No |
50 | 212.85.176.67 | Telemach d.o.o. | Telemach d.o.o. | Velenje | Velenje | Europe/Ljubljana | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |