COPY & PASTE html code for Telkom Internet report
|
To link to Telkom Internet report from your website or blog, copy and paste this html code into your web page |
Direct URL for Telkom Internet report
|
This simple url can be used for refering to Telkom Internet report in emails and printed media |
Telkom Internet IP Addresses | Records 1 to 50 |
ID | IP Address | Organization | Country | State | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 105.228.86.121 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
2 | 197.228.47.63 | Telkom Internet | South Africa | Gauteng | Pretoria | Africa/Johannesburg | Chrome 46.0.2490.76 | Android, 6.0 | No |
3 | 105.186.227.159 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
4 | 105.226.177.110 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
5 | 105.186.83.154 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
6 | 197.228.148.247 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
7 | 105.186.85.193 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Chrome 65.0.3325.181 | Windows, 10.0 | No |
8 | 102.251.46.35 | Telkom Internet | South Africa | Gauteng | Boksburg | Africa/Johannesburg | Safari 4.0 | Android, 4.1.2 | No |
9 | 105.228.196.80 | Telkom Internet | South Africa | Orange Free State | Bloemfontein | Africa/Johannesburg | Mozilla Firefox 52.0 | Windows, XP | No |
10 | 105.186.243.187 | Telkom Internet | South Africa | Gauteng | Centurion | Africa/Johannesburg | - - - | - - - | No |
11 | 105.184.145.249 | Telkom Internet | South Africa | Gauteng | Pretoria | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 5.1.1 | No |
12 | 105.225.51.114 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
13 | 105.228.250.14 | Telkom Internet | South Africa | Gauteng | Pretoria | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 6.0 | No |
14 | 105.226.111.19 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
15 | 197.228.170.148 | Telkom Internet | South Africa | Gauteng | Boksburg | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
16 | 105.186.135.183 | Telkom Internet | South Africa | Western Cape | George | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
17 | 105.226.69.27 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.1.2 | No |
18 | 102.250.30.139 | Telkom Internet | South Africa | Gauteng | Pretoria | Africa/Johannesburg | - - - | - - - | No |
19 | 105.226.88.249 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 6.0.1 | No |
20 | 105.224.166.210 | Telkom Internet | South Africa | KwaZulu-Natal | Pietermaritzburg | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
21 | 105.225.155.138 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
22 | 197.229.13.230 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
23 | 41.247.202.66 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
24 | 105.186.219.241 | Telkom Internet | South Africa | Gauteng | Centurion | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 5.1.1 | No |
25 | 105.226.160.37 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Chrome 48.0.2564.106 | Android, 5.1 | No |
26 | 105.229.35.214 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
27 | 105.224.87.140 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
28 | 105.226.5.33 | Telkom Internet | South Africa | Gauteng | Benoni | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 6.0 | No |
29 | 105.227.224.102 | Telkom Internet | South Africa | KwaZulu-Natal | Empangeni | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
30 | 105.224.92.167 | Telkom Internet | South Africa | Western Cape | Hermanus | Africa/Johannesburg | - - - | - - - | No |
31 | 105.226.141.122 | Telkom Internet | South Africa | Eastern Cape | Port Elizabeth | Africa/Johannesburg | - - - | - - - | No |
32 | 105.224.8.222 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
33 | 105.186.103.29 | Telkom Internet | South Africa | Province of North West | Klerksdorp | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
34 | 41.151.64.111 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.181 | Windows, 10.0 | No |
35 | 102.248.230.99 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
36 | 197.228.223.162 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 8.0.0 | No |
37 | 105.227.214.253 | Telkom Internet | South Africa | Limpopo | Mokopane | Africa/Johannesburg | Chrome 66.0.3359.81 | Windows, 8.1 | No |
38 | 105.227.164.203 | Telkom Internet | South Africa | Gauteng | Kempton Park | Africa/Johannesburg | Mozilla Firefox 59.0 | Windows, 10.0 | No |
39 | 102.248.128.230 | Telkom Internet | South Africa | Western Cape | - - - | Africa/Johannesburg | - - - | - - - | No |
40 | 197.228.11.164 | Telkom Internet | South Africa | Gauteng | Pretoria | Africa/Johannesburg | Chrome 65.0.3325.181 | Windows, 7 | No |
41 | 165.144.195.75 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | - - - | - - - | No |
42 | 41.147.186.224 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Safari 4.0 | Android, 4.2.2 | No |
43 | 105.227.54.167 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | - - - | - - - | No |
44 | 105.224.251.247 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
45 | 105.228.121.71 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
46 | 105.186.235.146 | Telkom Internet | South Africa | Gauteng | Centurion | Africa/Johannesburg | - - - | - - - | No |
47 | 105.226.191.55 | Telkom Internet | South Africa | Western Cape | Cape Town | Africa/Johannesburg | Internet Explorer 11 | Windows, 7 | No |
48 | 105.184.65.185 | Telkom Internet | South Africa | Eastern Cape | Port Elizabeth | Africa/Johannesburg | Chrome 43.0.2376.69 | Windows, 10.0 | No |
49 | 154.69.223.131 | Telkom Internet | South Africa | KwaZulu-Natal | Durban | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.0 | No |
50 | 41.144.102.225 | Telkom Internet | South Africa | Gauteng | Johannesburg | Africa/Johannesburg | Chrome 65.0.3325.109 | Android, 7.1.1 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |