COPY & PASTE html code for Buskerud report
|
To link to Buskerud report from your website or blog, copy and paste this html code into your web page |
Direct URL for Buskerud report
|
This simple url can be used for refering to Buskerud report in emails and printed media |
Buskerud IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 213.163.117.246 | Telekomi i Kosoves SH.A. | Telekomi i Kosoves SH.A. | Norway | Drammen | Europe/Oslo | Chrome 71.0.3578.99 | Android, 8.0.0 | No |
2 | 81.167.13.29 | Altibox AS | Altibox AS | Norway | Kongsberg | Europe/Oslo | Safari 4.0 | Android, 4.2.2 | No |
3 | 109.247.152.86 | Altibox AS | Altibox AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
4 | 84.215.120.49 | Get AS | Get AS | Norway | Drammen | Europe/Oslo | Chrome 65.0.3325.181 | Windows, 8 | No |
5 | 88.90.202.226 | Telenor Norge AS | Telenor Norge AS | Norway | Tofte | Europe/Oslo | Chrome 71.0.3578.99 | Android, 7.0 | No |
6 | 217.31.104.196 | Modum Kabel-tv Og Ringnett As | Modum Kabel-tv Og Ringnett As | Norway | Vikersund | Europe/Oslo | Chrome 71.0.3578.99 | Android, 8.0.0 | No |
7 | 79.160.0.3 | Altibox AS | Altibox AS | Norway | Sylling | Europe/Oslo | Chrome 71.0.3578.99 | Android, 9 | No |
8 | 2001:4642:66c3:0:e1a9:6c79:8dc2:657a | Telenor | Telenor | Norway | Gol | Europe/Oslo | Chrome 70.0.3538.110 | Android, 8.1.0 | No |
9 | 88.91.211.63 | Telenor Norge AS | Telenor Norge AS | Norway | Honefoss | Europe/Oslo | - - - | - - - | No |
10 | 88.88.147.196 | Telenor Norge AS | Telenor Norge AS | Norway | Spikkestad | Europe/Oslo | Safari 12.0.1 | Mac OS, X 10.13.6 | No |
11 | 81.167.124.77 | Altibox AS | Altibox AS | Norway | Honefoss | Europe/Oslo | - - - | - - - | No |
12 | 46.156.0.0 | Telenor Norge AS | Telenor Norge AS | Norway | Naersnes | Europe/Oslo | - - - | - - - | No |
13 | 84.48.208.196 | NextGenTel AS | NextGenTel AS | Norway | Drammen | Europe/Oslo | Chrome 69.0.3497.100 | Android, 9 | No |
14 | 79.160.7.144 | Altibox AS | Altibox AS | Norway | Tranby | Europe/Oslo | Chrome 69.0.3497.100 | Android, 9 | No |
15 | 84.208.157.168 | Get AS | Get AS | Norway | Drammen | Europe/Oslo | Chrome 69.0.3497.100 | Android, 6.0 | No |
16 | 195.159.151.196 | Broadnet AS | Broadnet AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
17 | 84.48.213.106 | NextGenTel AS | NextGenTel AS | Norway | Hokksund | Europe/Oslo | Chrome 69.0.3497.100 | Windows, 10.0 | No |
18 | 85.164.5.121 | Telenor Norge AS | Telenor Norge AS | Norway | Kongsberg | Europe/Oslo | Internet Explorer 10 | Windows, 8 | No |
19 | 88.89.41.116 | Telenor Norge AS | Telenor Norge AS | Norway | Geilo | Europe/Oslo | Chrome 67.0.3396.87 | Android, 8.0.0 | No |
20 | 77.95.76.126 | Hallingdal Kraftnett | Hallingdal Kraftnett | Norway | Fla | Europe/Oslo | - - - | - - - | No |
21 | 89.221.244.18 | FSD Internet Tjanster AB | ISPHuset Nordic AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
22 | 2001:4645:f87b:0:6928:59a6:47ce:6cae | Telenor | Telenor | Norway | Honefoss | Europe/Oslo | Chrome 67.0.3396.87 | Android, 5.0 | No |
23 | 89.11.230.217 | NextGenTel AS | NextGenTel AS | Norway | Honefoss | Europe/Oslo | Mozilla Firefox 60.0 | Windows, 10.0 | No |
24 | 159.162.109.11 | Statens Kartverk | Statens Kartverk | Norway | Honefoss | Europe/Oslo | - - - | - - - | No |
25 | 2a02:fe1:7000:ecf0:f98e:d914:7871:534f | Get | Get | Norway | Drammen | Europe/Oslo | Chrome 66.0.3359.158 | Android, 8.0.0 | No |
26 | 185.102.31.182 | Numedal Fiber AS | Numedal Fiber AS | Norway | Flesberg | Europe/Oslo | - - - | - - - | No |
27 | 89.221.244.135 | FSD Internet Tjanster AB | ISPHuset Nordic AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
28 | 91.189.181.198 | ServeTheWorld AS | ServeTheWorld AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
29 | 81.166.234.141 | Altibox AS | Altibox AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
30 | 79.160.61.23 | Altibox AS | Altibox AS | Norway | Saetre | Europe/Oslo | Chrome 66.0.3359.106 | Android, 6.0.1 | No |
31 | 77.40.214.222 | Broadnet AS | Broadnet AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
32 | 92.220.49.154 | Altibox AS | Altibox AS | Norway | Solbergelva | Europe/Oslo | Mozilla Firefox 59.0 | Windows, 10.0 | No |
33 | 92.220.71.163 | Altibox AS | Altibox AS | Norway | Kongsberg | Europe/Oslo | - - - | - - - | No |
34 | 84.211.166.93 | Get AS | Customers Drammen | Norway | Drammen | Europe/Oslo | Chrome 64.0.3282.186 | Mac OS, X 10.13.4 | No |
35 | 84.48.223.109 | NextGenTel AS | NextGenTel AS | Norway | Honefoss | Europe/Oslo | Chrome 64.0.3282.186 | Windows, 10.0 | No |
36 | 84.48.215.224 | NextGenTel AS | NextGenTel AS | Norway | Hokksund | Europe/Oslo | - - - | - - - | No |
37 | 88.90.42.165 | Telenor Norge AS | Telenor Norge AS | Norway | Drammen | Europe/Oslo | Mozilla Firefox 40.1 | Windows, 7 | No |
38 | 81.167.21.180 | Altibox AS | Altibox AS | Norway | Honefoss | Europe/Oslo | - - - | - - - | No |
39 | 51.175.55.67 | Altibox AS | Altibox AS | Norway | Kongsberg | Europe/Oslo | Mozilla Firefox 40.1 | Windows, 7 | No |
40 | 89.221.243.74 | FSD Internet Tjanster AB | ISPHuset Nordic AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
41 | 109.247.29.0 | Altibox AS | Altibox AS | Norway | Aros | Europe/Oslo | Chrome 64.0.3282.167 | Windows, 10.0 | No |
42 | 92.220.145.197 | Altibox AS | Altibox AS | Norway | Drammen | Europe/Oslo | Chrome 70.0.3538.110 | Android, 8.0.0 | No |
43 | 81.191.29.184 | Broadnet AS | Broadnet AS | Norway | Honefoss | Europe/Oslo | Chrome 63.0.3239.111 | Android, 6.0.1 | No |
44 | 81.167.1.109 | Altibox AS | Altibox AS | Norway | Drammen | Europe/Oslo | Chrome 63.0.3239.132 | Windows, 10.0 | No |
45 | 81.166.172.83 | Altibox AS | Altibox AS | Norway | Spikkestad | Europe/Oslo | - - - | - - - | No |
46 | 84.211.134.184 | Get AS | Customers Drammen | Norway | Drammen | Europe/Oslo | Safari 4.0.5 | iOS, 10.3.3 | No |
47 | 51.175.57.85 | Altibox AS | Altibox AS | Norway | Kongsberg | Europe/Oslo | Chrome 63.0.3239.111 | Android, 6.0 | No |
48 | 88.88.104.39 | Telenor Norge AS | Telenor Norge AS | Norway | Geilo | Europe/Oslo | Mozilla Firefox 57.0 | Windows, 10.0 | No |
49 | 89.11.210.176 | NextGenTel AS | NextGenTel AS | Norway | Drammen | Europe/Oslo | - - - | - - - | No |
50 | 81.166.167.97 | Altibox AS | Altibox AS | Norway | Mjondalen | Europe/Oslo | Chrome 66.0.3359.126 | Android, 7.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |