COPY & PASTE html code for Finland Proper report
|
To link to Finland Proper report from your website or blog, copy and paste this html code into your web page |
Direct URL for Finland Proper report
|
This simple url can be used for refering to Finland Proper report in emails and printed media |
Finland Proper IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 86.60.134.57 | Lounea Palvelut Oy | Lounea Palvelut Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
2 | 185.136.36.77 | FSP Net | FSP Net | Finland | Salo | Europe/Helsinki | Chrome 71.0.3578.98 | Windows, 8.1 | No |
3 | 185.218.192.187 | Empor Oy | Empor Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
4 | 86.50.68.74 | CSC - Tieteen tietotekniikan keskus Oy | Student Village Foundation of Turku | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
5 | 194.100.86.5 | DNA Oyj | DNA Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
6 | 31.217.192.152 | Suomen Hostingpalvelu Oy | Suomen Hostingpalvelu Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
7 | 185.55.84.213 | Euronic Oy | Euronic Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
8 | 185.55.84.138 | Euronic Oy | Euronic Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
9 | 185.218.192.142 | Empor Oy | Empor Oy | Finland | Turku | Europe/Helsinki | Chrome 72.0.3626.14 | Android, 7.0 | No |
10 | 193.66.8.149 | Elisa Oyj | ECLOUD | Finland | - - - | Europe/Helsinki | - - - | - - - | No |
11 | 93.106.74.128 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 40.1 | Windows, 7 | No |
12 | 85.76.137.48 | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
13 | 88.192.26.192 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Chrome 70.0.3538.110 | Windows, 7 | No |
14 | 130.232.41.71 | University of Turku | University of Turku | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
15 | 159.152.169.159 | The Sampo Group | The Sampo Group | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
16 | 176.72.243.207 | Telia Finland Oyj | Sonera Yritys Internet | Finland | Turku | Europe/Helsinki | Chrome 70.0.3538.80 | Android, 8.0.0 | No |
17 | 83.148.192.154 | Lounea Palvelut Oy | Lounea Palvelut Oy | Finland | Salo | Europe/Helsinki | - - - | - - - | No |
18 | 83.245.233.60 | Elisa Oyj Mobile | Elisa Oyj Mobile | Finland | Turku | Europe/Helsinki | Chrome 69.0.3497.100 | Android, 7.0 | No |
19 | 80.222.154.147 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Chrome 70.0.3538.102 | Mac OS, X 10.14.1 | No |
20 | 185.55.85.11 | Euronic Oy | Euronic Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
21 | 2001:999:70:107b:8845:3b61:cf1d:3c0a | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
22 | 77.86.179.65 | Nebula Oy | Nebula Oy Connection Services | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
23 | 88.195.203.71 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
24 | 88.114.152.107 | Elisa Oyj | Elisa Oyj | Finland | Kaarina | Europe/Helsinki | Chrome 69.0.3497.100 | Android, 7.0 | No |
25 | 62.183.170.25 | Akamai Technologies | Akamai Technologies | Finland | Naantali | Europe/Helsinki | - - - | - - - | No |
26 | 2001:999:72:5dbf:add6:4ab8:60b7:ff09 | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 61.0 | Ubuntu Linux | No |
27 | 83.148.196.162 | Lounea Palvelut Oy | Lounea Palvelut Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
28 | 86.60.206.200 | Lounea Palvelut Oy | Lounea Palvelut Oy | Finland | Salo | Europe/Helsinki | - - - | - - - | No |
29 | 62.73.58.155 | Telia Finland Oyj | Telia Finland Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
30 | 2001:999:21:fc81:b481:6e8:2a78:2e55 | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
31 | 2001:999:21:1f46:46d0:d53c:4458:e282 | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
32 | 2001:999:21:fc81:b481:6e8:2a78:2e84 | Elisa Oyj | Elisa Oyj | Finland | Raisio | Europe/Helsinki | - - - | - - - | No |
33 | 62.241.193.26 | DNA Oyj | DNA Oyj | Finland | Littoinen | Europe/Helsinki | Chrome 68.0.3440.91 | Android, 8.0.0 | No |
34 | 82.128.236.39 | DNA Oyj | DNA Oyj | Finland | Raisio | Europe/Helsinki | Chrome 67.0.3396.87 | Android, 6.0 | No |
35 | 31.217.192.104 | Suomen Hostingpalvelu Oy | Suomen Hostingpalvelu Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
36 | 37.219.145.14 | DNA Oyj | DNA Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 61.0 | Android, 8.0.0 | No |
37 | 84.248.181.62 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Chrome 67.0.3396.87 | Android, 8.0.0 | No |
38 | 85.76.135.223 | Elisa Oyj | Elisa Oyj | Finland | Naantali | Europe/Helsinki | Chrome 68.0.3440.85 | Android, 8.0.0 | No |
39 | 85.131.62.32 | DNA Oyj | DNA Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
40 | 188.238.232.121 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Chrome 67.0.3396.87 | Android, 8.0.0 | No |
41 | 85.131.63.16 | DNA Oyj | DNA Oyj | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
42 | 5.83.57.39 | sysops Finland Oy | sysops Finland Oy | Finland | Turku | Europe/Helsinki | - - - | - - - | No |
43 | 86.60.221.62 | Lounea Palvelut Oy | Lounea Palvelut Oy | Finland | Salo | Europe/Helsinki | Chrome 67.0.3396.87 | Android, 8.1.0 | No |
44 | 2001:999:70:49eb:dfbc:b60f:dbf2:6fd5 | Elisa Oyj | Elisa Oyj | Finland | Turku | Europe/Helsinki | - - - | Android, 8.0.0 | No |
45 | 85.76.148.210 | Elisa Oyj | Elisa Oyj | Finland | Lieto | Europe/Helsinki | Chrome 67.0.3396.87 | Android, 6.0 | No |
46 | 82.203.175.117 | DNA Oyj | DNA Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 40.1 | Windows, 7 | No |
47 | 88.194.150.186 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 60.0 | Mac OS, X 10.11 | No |
48 | 80.222.153.181 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Chrome 67.0.3396.68 | Android, 7.0 | No |
49 | 2001:14bb:42:226c:cc81:161a:7a27:e849 | DNA Oyj | DNA Oyj | Finland | Salo | Europe/Helsinki | - - - | - - - | No |
50 | 84.249.65.32 | Telia Finland Oyj | TeliaSonera Finland Oyj | Finland | Turku | Europe/Helsinki | Mozilla Firefox 60.0 | Windows, 10.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |