COPY & PASTE html code for Jeju-do report
|
To link to Jeju-do report from your website or blog, copy and paste this html code into your web page |
Direct URL for Jeju-do report
|
This simple url can be used for refering to Jeju-do report in emails and printed media |
Jeju-do IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 121.125.77.137 | SK Broadband | SK Broadband | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
2 | 121.125.77.140 | SK Broadband | SK Broadband | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
3 | 59.8.21.97 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
4 | 112.133.19.32 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | - - - | Jeju City | Asia/Seoul | Chrome 30.0.0.0 | Android, 4.4.2 | No |
5 | 27.100.209.115 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | Korea (South) | Jeju City | Asia/Seoul | Chrome 64.0.3282.137 | Android, 6.0.1 | No |
6 | 125.143.245.171 | Korea Telecom | Korea Telecom | Korea (South) | Seogwipo | Asia/Seoul | Chrome 66.0.3359.158 | Android, 6.0.1 | No |
7 | 27.100.180.245 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
8 | 125.143.251.81 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Chrome 59.0.3071.125 | Android, 6.0.1 | No |
9 | 180.67.225.95 | SK Broadband | SK Broadband | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
10 | 117.17.101.113 | Korean Education Network | JEJU NATIONAL UNIVERSITY | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
11 | 122.202.248.171 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
12 | 182.226.20.73 | Lg Powercomm | Lg Powercomm | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
13 | 119.207.2.18 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Internet Explorer 11 | Windows, 10.0 | No |
14 | 115.20.212.30 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Internet Explorer 6.0 | Windows, XP | No |
15 | 211.34.252.246 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
16 | 121.189.110.113 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
17 | 222.116.63.237 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Chrome 63.0.3239.132 | Windows, 10.0 | No |
18 | 211.107.196.161 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
19 | 112.164.232.162 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
20 | 118.222.12.114 | SK Broadband | SK Broadband | Korea (South) | Jeju City | Asia/Seoul | Chrome 61.0.3163.100 | Windows, 10.0 | No |
21 | 14.62.35.55 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
22 | 112.184.32.108 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
23 | 14.49.173.194 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Internet Explorer 6.0 | Windows, XP | No |
24 | 121.189.87.140 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Chrome 59.0.3071.125 | Android, 5.1 | No |
25 | 27.100.132.123 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
26 | 112.184.3.81 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Chrome 58.0.3029.83 | Android, 5.1 | No |
27 | 112.184.0.189 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
28 | 14.49.157.212 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Mozilla Firefox 54.0 | Windows, 7 | No |
29 | 14.49.212.218 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Mozilla Firefox 54.0 | Windows, 10.0 | No |
30 | 119.207.2.2 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
31 | 112.184.29.6 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
32 | 211.193.253.251 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Chrome 58.0.3029.83 | Android, 5.1 | No |
33 | 112.184.42.202 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
34 | 112.184.1.93 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
35 | 192.203.138.21 | JEJU NATIONAL UNIVERSITY | JEJU NATIONAL UNIVERSITY | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
36 | 112.133.67.252 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
37 | 39.114.172.220 | SK Broadband | SK Broadband | - - - | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
38 | 119.207.88.199 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
39 | 110.76.142.159 | Kakao Corp | Kakao Corp | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
40 | 106.243.95.139 | LG DACOM Corporation | LG DACOM Corporation | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
41 | 110.76.142.179 | Kakao Corp | Kakao Corp | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
42 | 121.189.100.64 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
43 | 211.228.89.7 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Internet Explorer 8 | Windows, XP | No |
44 | 27.100.192.31 | Kctv Jeju Broadcasting | Kctv Jeju Broadcasting | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
45 | 49.172.128.69 | Lg Powercomm | Lg Powercomm | Korea (South) | Seogwipo | Asia/Seoul | - - - | - - - | No |
46 | 220.80.251.211 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | - - - | - - - | No |
47 | 218.157.139.121 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Safari 4.0.5 | iOS, 10.2 | No |
48 | 222.116.14.24 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | - - - | - - - | No |
49 | 59.8.21.102 | Korea Telecom | Korea Telecom | Korea (South) | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
50 | 210.183.54.171 | Korea Telecom | Korea Telecom | - - - | Jeju City | Asia/Seoul | Mozilla Firefox 40.1 | Windows, 7 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |