COPY & PASTE html code for Western Cape report
|
To link to Western Cape report from your website or blog, copy and paste this html code into your web page |
Direct URL for Western Cape report
|
This simple url can be used for refering to Western Cape report in emails and printed media |
Western Cape IP Addresses | Records 1 to 50 |
ID | IP Address | ISP | Organization | Country | City | Timezone | Browser | Operating System | Bot/spider |
---|---|---|---|---|---|---|---|---|---|
1 | 213.150.217.45 | Clearaccess | Clearaccess | South Africa | Cape Town | Africa/Johannesburg | Safari 12.0.2 | Mac OS, X 10.14.2 | No |
2 | 41.132.181.106 | OPTINET | OPTINET | South Africa | - - - | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
3 | 197.101.78.34 | Internet Solutions | Internet Solutions | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.105 | Android, 8.0.0 | No |
4 | 165.255.74.15 | Axxess Networks | Afrihost | South Africa | Cape Town | Africa/Johannesburg | Safari 12.0.3 | Mac OS, X 10.14.3 | No |
5 | 105.227.157.140 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.105 | Android, 8.0.0 | No |
6 | 160.119.100.32 | DataKeepers | DataKeepers | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
7 | 197.229.3.232 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
8 | 105.224.144.162 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.105 | Android, 8.0.0 | No |
9 | 105.228.32.125 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.109 | Windows, 10.0 | No |
10 | 197.229.0.238 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 4.0.1 | Linux, i686 | No |
11 | 196.209.217.117 | Internet Solutions | Internet Solutions | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
12 | 105.225.99.8 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
13 | 105.227.113.198 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 70.0.3538.110 | Android, 8.0.0 | No |
14 | 41.164.147.13 | Neotel Pty Ltd | NeotelWCape Assignment | South Africa | Hermanus | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 7 | No |
15 | 105.247.240.66 | Vodacom | Vodacom Business | South Africa | Cape Town | Africa/Johannesburg | Internet Explorer 11 | Windows, 8.1 | No |
16 | 129.232.129.149 | Hetzner (Pty) Ltd | Hetzner (Pty) Ltd | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 10.0 | No |
17 | 197.229.3.69 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.76 | Android, 8.1.0 | No |
18 | 197.229.3.119 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.76 | Android, 8.1.0 | No |
19 | 197.229.3.11 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.76 | Android, 8.1.0 | No |
20 | 197.229.1.121 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.76 | Android, 8.1.0 | No |
21 | 197.245.201.11 | Vox-Telecom | Vox-Telecom | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
22 | 105.233.48.33 | Cybersmart | Cybersmart | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 3.1b3 | Windows, Vista | No |
23 | 165.165.170.46 | Telkom SA Limited | Telkom Internet | South Africa | George | Africa/Johannesburg | Chrome 72.0.3626.105 | Android, 8.0.0 | No |
24 | 165.255.245.161 | Axxess Networks | Afrihost | South Africa | Cape Town | Africa/Johannesburg | Chrome 66.0.3359.139 | Linux, x86 | No |
25 | 197.88.57.141 | OPTINET | MWEB | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
26 | 41.149.129.156 | Telkom SA Limited | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.99 | Android, 6.0.1 | No |
27 | 213.150.217.194 | Clearaccess | Clearaccess | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 10.0 | No |
28 | 155.238.4.140 | Cape Technikon | Cape Technikon | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 7 | No |
29 | 197.229.0.147 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 4.0.1 | Linux, i686 | No |
30 | 196.34.250.18 | Internet Solutions | Internet Solutions | South Africa | Cape Town | Africa/Johannesburg | Chrome 68.0.3440.75 | Windows, 10.0 | No |
31 | 197.229.1.88 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.76 | Android, 7.0 | No |
32 | 213.172.158.83 | Breedenet | Breedenet | South Africa | Paarl | Africa/Johannesburg | Chrome 67.0.3396.87 | Linux, x86 | No |
33 | 41.114.212.227 | MTN SA | MTN SA | South Africa | Cape Town | Africa/Johannesburg | Chrome 64.0.3282.137 | Android, 8.0.0 | No |
34 | 197.245.202.50 | Vox-Telecom | Vox-Telecom | South Africa | Cape Town | Africa/Johannesburg | Chrome 65.0.3325.183 | Windows, 10.0 | No |
35 | 41.114.135.96 | MTN SA | MTN SA | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.99 | Android, 6.0 | No |
36 | 105.226.191.11 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
37 | 105.187.25.5 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 64.0 | Windows, 7 | No |
38 | 41.71.15.185 | RSAWeb | RSAWeb | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 4.0.1 | Linux, i686 | No |
39 | 196.41.130.164 | MWEB | MWEB | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
40 | 41.114.150.122 | MTN SA | MTN SA | South Africa | Cape Town | Africa/Johannesburg | Chrome 64.0.3282.137 | Android, 8.0.0 | No |
41 | 41.193.139.95 | Vox-Telecom | Vox Telecom | South Africa | Cape Town | Africa/Johannesburg | Chrome 72.0.3626.81 | Windows, 7 | No |
42 | 129.232.180.164 | Hetzner (Pty) Ltd | Hetzner (Pty) Ltd | South Africa | Cape Town | Africa/Johannesburg | - - - | - - - | No |
43 | 197.229.0.54 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 70.0.3538.110 | Android, 6.0 | No |
44 | 41.133.36.217 | OPTINET | MWEB | South Africa | - - - | Africa/Johannesburg | Mozilla Firefox 40.1 | Windows, 7 | No |
45 | 41.71.68.186 | RSAWEB Internet Services | RSAWEB Internet Services | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Mac OS, X 10.14.2 | No |
46 | 197.229.6.1 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 70.0.3538.110 | Android, 6.0.1 | No |
47 | 197.229.2.71 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Mozilla Firefox 60.0 | Windows, 10.0 | No |
48 | 197.229.1.67 | Telkom Internet | Telkom Internet | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 10.0 | No |
49 | 196.250.141.79 | IBITS Internet | IBITS Internet | South Africa | Paarl | Africa/Johannesburg | - - - | - - - | No |
50 | 41.77.204.71 | COMTEL | COMTELCPT AfricaINX IPC range | South Africa | Cape Town | Africa/Johannesburg | Chrome 71.0.3578.98 | Windows, 10.0 | No |
|
Any information copied or otherwise reproduced from this website must have a proper attribution. If you have used any of the content displayed on TraceMyIP.org Tools, you agree to properly reference to the source of information by creating a direct link to http://tools.tracemyip.org/ |